all league of legends challenges and titles, and how to earn them
League of Legends released its achievement system, Challenges, earlier this month. However, the challenges aren’t very well-organised and the system is rather complex. Titles that can be displayed under your name were also released, but it’s difficult to find out what challenges you need to accomplish in order to unlock them.
So, I’ve put together a list of all available League of Legends challenges. As an exercise, I’ve organised them in a table that can be filtered according to more specific categories that show how they can be achieved. I’ve also linked them to Riot’s categories, so you can easily find them in game.
In addition, the whole table of all challenges is searchable by text (or by a simple Ctrl/Cmd+F), which the League of Legends user interface does not provide. And you can also sort and quickly find out how to get every available title in the game.
List of All League of Legends Challenges and How to Achieve Them
Quick Categories:
Riot’s Categories:
Or, search the list of challenges by keyword(s) or title:
E.g. Try “first blood” or “jitterbug”.
LoL Category | LoL Group | Challenge Title | Type | Description | Player Title | Quick Category |
---|---|---|---|---|---|---|
Expertise | Expertise | Ascendant | Capstone | Earn points from challenges in the Domination, Unrivaled, and Perfection groups | G.O.A.T. | Capstone |
Expertise | Expertise | Might | Capstone | Earn points from challenges in the Flair, Behemoth, Slayer, and Predator groups | Legend | Capstone |
Expertise | Expertise | Mastermind | Capstone | Earn points from challenges in the Cornerstone, Visionary, and Precision groups | Mastermind | Capstone |
Expertise | Adept | Adept | Capstone | Earn points from challenges in the Adept group | Lethal | Capstone |
Expertise | Adept | Unkillable Demon King | Summoner’s Rift only | Win games without dying | Unkillable Demon | Wins |
Expertise | Adept | Shoddy Construction | Summoner’s Rift only | Get a Takedown (kill or assist) on the first turret of the game | – | Takedowns |
Expertise | Adept | Lethal Efficiency | Summoner’s Rift only | Kill 80 lane minions within 10 minutes | Minion | Laning |
Expertise | Adept | Death Incarnate | Summoner’s Rift only | Get 12 Takedowns ((kill or assist) on enemy champions by 15 minutes | – | Takedowns |
Expertise | Domination | Domination | Capstone | Earn points from challenges in the Domination group | Dominant | Capstone |
Expertise | Domination | The Brush Has Eyes | Summoner’s Rift only | End the game with 20% more vision score than your role opponent | – | Vision |
Expertise | Domination | On Another Level | Summoner’s Rift only | Earn a three or more level lead over your role opponent at any point in the game | – | Roles |
Expertise | Domination | Lane Domination | Summoner’s Rift only | End the laning phase (14 minutes) with 20% more gold and experience than your role opponent | – | Laning |
Expertise | Domination | Lane Command | Summoner’s Rift only | End the early laning phase (7 minutes) with 20% more gold and experience than your role opponent | – | Laning |
Expertise | Domination | Flame Horizon | Summoner’s Rift only | Win games where you were at least 100 CS ahead of your role opponent at any point in the game | Spitfire | Laning |
Expertise | Unrivaled | Unrivaled | Capstone | Earn points from challenges in the Unrivaled group | Unrivaled | Capstone |
Expertise | Unrivaled | Darkness Distributer | Summoner’s Rift only | Takedown the most wards in the game (you must takedown at least one ward) | Scout | Vision |
Expertise | Unrivaled | Damage Dispenser | Summoner’s Rift only | Deal more than 700 Damage Per Minute | – | Damage |
Expertise | Unrivaled | Bouncer | Summoner’s Rift only | Have the highest Crowd Control Score in the game | – | Crowd Control |
Expertise | Unrivaled | Pain Prescriber | Summoner’s Rift only | Deal the most damage to champions in the game | – | Damage |
Expertise | Unrivaled | Meat Shield | Summoner’s Rift only | Win games where you took 35% of damage dealt to champions on your team | – | Tanking |
Expertise | Perfection | Perfection | Capstone | Earn points from challenges in the Perfection group | Perfect | Capstone |
Expertise | Perfection | Invincible | Summoner’s Rift only | Win a game without dying with different champions | – | Wins |
Expertise | Perfection | Immortal | Summoner’s Rift only | Win games with eight or more kills without dying | – | Wins |
Expertise | Perfection | Prodigy | Summoner’s Rift only | Become Legendary (eight kill streak) within 15 minutes | Prodigy | Takedowns |
Expertise | Perfection | Decimator | Summoner’s Rift only | Get two pentakills in a single game | – | Takedowns |
Expertise | Perfection | Golden | Summoner’s Rift only | Earn more than 450 Gold Per Minute | – | Gold |
Expertise | Flair | Flair | Capstone | Earn points from challenges in the Flair group | Show-Off | Capstone |
Expertise | Flair | Can’t Miss | Summoner’s Rift only | Land 20 skillshots (ranged untargeted abilities) before seven minutes | – | Abilities |
Expertise | Flair | TY for Leash | Summoner’s Rift only | Steal an Epic jungle monster without using Summoner Smite. Epic Monsters include Dragons, the Rift Herald, and Baron Nashor. | – | Jungle |
Expertise | Flair | Stacks on Stacks on Stacks | Summoner’s Rift only | Fully stack Mejai’s Soulstealer before 20 minutes | – | Items |
Expertise | Flair | One Stone | Summoner’s Rift only | Kill two players with the same ability cast | – | Abilities |
Expertise | Behemoth | Behemoth | Capstone | Earn points from challenges in the Behemoth group | Behemoth | Capstone |
Expertise | Behemoth | Go Where You Please | Summoner’s Rift only | Take three or more immobilizing abilities in a single fight and survive | – | Tanking |
Expertise | Behemoth | Not Even a Scratch | Summoner’s Rift only | Take 10000 pre-mitigation damage from champions in a single fight without dying | Absolute Unit | Tanking |
Expertise | Behemoth | Damage Sponge | Summoner’s Rift only | Get kills while taking damage from all five enemy champions and survive | – | Takedowns |
Expertise | Slayer | Slayer | Capstone | Earn points from challenges in the Slayer group | Maverick | Capstone |
Expertise | Slayer | No Quarter | Summoner’s Rift only | Kill enemy champions while they are near their own turret | – | Takedowns |
Expertise | Slayer | Never Tell Me the Odds | Summoner’s Rift only | Get kills while more enemy champions than friendly ones are nearby | Lucky | Takedowns |
Expertise | Slayer | Solo Bolo | Summoner’s Rift only | Get solo kills (no assists from allied champions) | Lone Wolf | Takedowns |
Expertise | Slayer | Blink and You’ll Miss It | Summoner’s Rift only | Kill champions from full health within 1.5 seconds with mostly your damage (90% or more) | – | Takedowns |
Expertise | Predator | Predator | Capstone | Earn points from challenges in the Predator group | Predator | Capstone |
Expertise | Predator | Dragon On Too Long | Summoner’s Rift only | Assist in taking the first dragon before 8 minutes | – | Jungle |
Expertise | Predator | Target Secured | Summoner’s Rift only | Secure Epic Monsters with the enemy jungler nearby. Epic Monsters include Dragons, the Rift Herald, and Baron Nashor. | – | Jungle |
Expertise | Predator | Buff Burgler | Summoner’s Rift only | Take buff jungle monsters from the enemy jungle | – | Jungle |
Expertise | Predator | Clean Clears | Summoner’s Rift only | As jungler, get 70 CS from jungle monsters before 10 minutes | – | Jungle |
Expertise | Predator | Three Buffed | Summoner’s Rift only | As jungler, take three of the first four buff camps | – | Jungle |
Expertise | Predator | Crab Wrangler | Summoner’s Rift only | As jungler, take both of the initial two scuttle crab spawns | Crab Wrangler | Jungle |
Expertise | Predator | It’s My Jungle Now | Summoner’s Rift only | As jungler, at 10 minutes, take more of the opponent’s jungle than they have | – | Jungle |
Expertise | Predator | The Most Dangerous Game | Summoner’s Rift only | Get kills on the enemy jungler in their own jungle before 10 minutes | Invader | Takedowns |
Expertise | Predator | Epic Steal | Summoner’s Rift only | Steal two Epic Monsters in one game. Epic Monsters include Dragons, the Rift Herald, and Baron Nashor. | – | Jungle |
Expertise | Cornerstone | Cornerstone | Summoner’s Rift only | Earn points from challenges in the Cornerstone group | Cornerstone | Capstone |
Expertise | Cornerstone | Superior Supporting | Summoner’s Rift only | Finish your support quest at least 60 seconds faster than the enemy support | – | Support |
Expertise | Cornerstone | All-Seeing | Summoner’s Rift only | Have over 2 vision score per minute | All-Seeing | Vision |
Expertise | Cornerstone | Support Subsidy | Summoner’s Rift only | Fully complete a support item quest (1000g) in less than 18 minutes | – | Support |
Expertise | Visionary | Visionary | Capstone | Earn points from challenges in the Visionary group | Visionary | Capstone |
Expertise | Visionary | Ward Warden | Summoner’s Rift only | Protect wards by being nearby when an enemy damages it but it survives | Ward Warden | Vision |
Expertise | Visionary | Ward Hunter | Summoner’s Rift only | Destroy 10 wards before 20 minutes | – | Vision |
Expertise | Visionary | Incredible Value | Summoner’s Rift only | Kill three or more Sight Wards with a single Sweeper activation | – | Vision |
Expertise | Magnum Opus | Magnum Opus | Capstone | Earn points from challenges in the Magnum Opus group | Top Tier | Capstone |
Expertise | Magnum Opus | KDA Player | Summoner’s Rift only | Get a KDA over 3 in Ranked Solo/Duo Queue | KDA Player | Takedowns |
Expertise | Magnum Opus | Ladder Climber | Summoner’s Rift only | Earn rank in Ranked Solo/Duo Queue. You must finish provisionals. | Masterful | Ranking |
Expertise | Magnum Opus | Perfectionist | Summoner’s Rift only | Earn an S+ grade on different champions | S+ | Mastery |
Expertise | Magnum Opus | Same Penta, Different Champ | Summoner’s Rift only | Get a Pentakill with different champions | – | Takedowns |
Expertise | Magnum Opus | Top Performer | Summoner’s Rift only | Earn S- grade or higher | – | Mastery |
Expertise | Magnum Opus | Forever Victorious | Summoner’s Rift only | End seasons ranked Gold or higher | – | Ranking |
Teamwork & Strategy | Teamwork | Determination | Capstone | Earn points from challenges in the Monster Hunter, Steadfast, and Symbiosis groups | Tenacious | Capstone |
Teamwork & Strategy | Teamwork | Captain | Capstone | Earn points from challenges in the Strategy, Demolition, Synergy, and Team Spirit groups | Playmaker | Capstone |
Teamwork & Strategy | Teamwork | Alliance | Capstone | Earn points from challenges in the Clash, Synchronicity, Harmony, Globetrotter, and Macro groups | Team Player | Capstone |
Teamwork & Strategy | Monster Hunter | Monster Hunter | Capstone | Earn points from challenges in the Monster Hunter group | Big Game Hunter | Capstone |
Teamwork & Strategy | Monster Hunter | Can of Wurms | Summoner’s Rift only | Kill three Barons in a single game | – | Jungle |
Teamwork & Strategy | Monster Hunter | Soul Sweep | Summoner’s Rift only | Claim Dragon Souls without the enemy team taking a single dragon | – | Jungle |
Teamwork & Strategy | Monster Hunter | Two Shells are Better Than One | Summoner’s Rift only | Your team takes both Rift Heralds in a game | – | Jungle |
Teamwork & Strategy | Monster Hunter | Always on Time | Summoner’s Rift only | Kill Epic Monsters within 30 seconds of them spawning. Epic Monsters include Dragons, the Rift Herald, and Baron Nashor. | Epic | Jungle |
Teamwork & Strategy | Monster Hunter | Gets the Wurm | Summoner’s Rift only | Your team takes Barons before 21 minutes | Early Bird | Jungle |
Teamwork & Strategy | Monster Hunter | Dragon Hunt | Summoner’s Rift only | Your team takes Elder Dragons before 28 minutes | – | Jungle |
Teamwork & Strategy | Monster Hunter | Draconic Extinction | Summoner’s Rift only | Kill two Elder Dragons in a single game | – | Jungle |
Teamwork & Strategy | Steadfast | Steadfast | Capstone | Earn points from challenges in the Steadfast group | Courageous | Capstone |
Teamwork & Strategy | Steadfast | No Loyalty Among Dragons | Summoner’s Rift only | Take Elder Dragons while your opponent has the Dragon Soul | Incendiary | Jungle |
Teamwork & Strategy | Steadfast | Uninhibited | Summoner’s Rift only | Win games after losing an inhibitor | Uninhibited | Wins |
Teamwork & Strategy | Steadfast | Open Victory | Summoner’s Rift only | Win games with an open nexus | Comeback Kid | Wins |
Teamwork & Strategy | Steadfast | Comeback Kids | Summoner’s Rift only | Win games after being down 15 kills | – | Wins |
Teamwork & Strategy | Symbiosis | Symbiosis | Capstone | Earn points from challenges in the Symbiosis group | Exceptional | Capstone |
Teamwork & Strategy | Symbiosis | Team Diff | Summoner’s Rift only | Score aces after minions spawn but before 15 minutes | – | Takedowns |
Teamwork & Strategy | Symbiosis | Flawless Victory | Summoner’s Rift only | Win Perfect Games where the opposing team gets no kills, no dragons, no Rift Heralds or Barons, and destroys no turrets | Flawless | Wins |
Teamwork & Strategy | Symbiosis | Uninhibited | Summoner’s Rift only | Destroy all three enemy inhibitors in under 25 minutes | – | Laning |
Teamwork & Strategy | Symbiosis | Happy Feet | Summoner’s Rift only | Dance with the Rift Herald in the enemy base at the end of the game | Jitterbug | Cosmetic |
Teamwork & Strategy | Symbiosis | Let’s Make This Quick | Summoner’s Rift only | Destroy the enemy nexus in less than 15 minutes | – | Wins |
Teamwork & Strategy | Strategy | Strategy | Capstone | Earn points from challenges in the Strategy group | Strategist | Capstone |
Teamwork & Strategy | Strategy | Baron Power Play | Summoner’s Rift only | Generate a 2500 gold advantage during your Baron Buff | – | Laning |
Teamwork & Strategy | Strategy | Level 1 Fiesta | Summoner’s Rift only | Get takedowns on enemy champions before jungle camps spawn (1:30) | – | Takedowns |
Teamwork & Strategy | Strategy | Overwhelming Presence | Summoner’s Rift only | As a laner, get kills before 10 minutes outside of your lane (anyone but your lane opponent) | – | Takedowns |
Teamwork & Strategy | Strategy | Farm Champs not Camps | Summoner’s Rift only | As a jungler, get kills on laners before 10 minutes | Champ Farmer | Takedowns |
Teamwork & Strategy | Strategy | Whose Lane is it Anyway | Summoner’s Rift only | As a laner, get a takedown in all three lanes within 10 minutes | – | Takedowns |
Teamwork & Strategy | Demolition | Demolition | Capstone | Earn points from challenges in the Demolition group | Demolisher | Capstone |
Teamwork & Strategy | Demolition | Shattered Plates | Summoner’s Rift only | Destroy turrets before Turret Plates fall | Lumberjack | Laning |
Teamwork & Strategy | Demolition | Go Shelly Go! | Summoner’s Rift only | Take 2 turrets with the same Rift Herald | – | Laning |
Teamwork & Strategy | Demolition | Ten Minute Turret | Summoner’s Rift only | Destroy the first turret in under 10 minutes | – | Laning |
Teamwork & Strategy | Synergy | Synergy | Capstone | Earn points from challenges in the Synergy group | Synergized | Capstone |
Teamwork & Strategy | Synergy | Brush Fanatic | Summoner’s Rift only | Takedown champions after waiting in a brush with at least one ally for at least 3 seconds | Fanatic | Takedowns |
Teamwork & Strategy | Synergy | Team Takedown | Summoner’s Rift only | Get picks with at least one assisting ally. A pick is killing a single enemy without a return kill. | – | Takedowns |
Teamwork & Strategy | Synergy | Insec-unity Breach | Summoner’s Rift only | Knockback enemies into your team, resulting in a takedown | Insec-ticide | Takedowns |
Teamwork & Strategy | Synergy | Stun n Gun | Summoner’s Rift only | Immobilize an enemy, then take them down with an ally | – | Takedowns |
Teamwork & Strategy | Synergy | That Was Close | Summoner’s Rift only | Save an ally who would have otherwise taken lethal damage with a heal or a shield | Guardian Angel | Support |
Teamwork & Strategy | Team Spirit | Team Spirit | Capstone | Earn points from challenges in the Team Spirit group | Spirited | Capstone |
Teamwork & Strategy | Team Spirit | Making the Dream Work | Summoner’s Rift only | Get a takedown where your entire team participates (gets the kill or an assist) | – | Takedowns |
Teamwork & Strategy | Team Spirit | Flawless Ace | Summoner’s Rift only | Ace the enemy team with no allied deaths | – | Takedowns |
Teamwork & Strategy | Team Spirit | Fashionably Late | Summoner’s Rift only | Get takedowns after teleporting into a fight involving 4 or more champions | – | Takedowns |
Teamwork & Strategy | Clash | Clash | Capstone | Earn points from challenges in the Clash group | Clash Master | Clash |
Teamwork & Strategy | Clash | Clash Contenders | Summoner’s Rift only | Win games in Clash | Clasher | Clash |
Teamwork & Strategy | Clash | Clash Champion | Summoner’s Rift only | Win Clash brackets | – | Clash |
Teamwork & Strategy | Clash | Coordinated Clash | Summoner’s Rift only | Have Clash logos owned by the entire team | – | Clash |
Teamwork & Strategy | Clash | Dream Team | Summoner’s Rift only | Play with the same team in different Clash tournaments | – | Clash |
Teamwork & Strategy | Clash | Scoreboard | Summoner’s Rift only | Finish with more wins than losses in Clash | – | Clash |
Teamwork & Strategy | Synchronicity | Synchronicity | Capstone | Earn points from challenges in the Synchronicity group | In Sync | Capstone |
Teamwork & Strategy | Synchronicity | Power Pair | Summoner’s Rift only | Get wins with a premade in Ranked Solo/Duo | – | Premade |
Teamwork & Strategy | Synchronicity | Best Friends Forever | Summoner’s Rift only | Get wins with the same group of 5 players | – | Premade |
Teamwork & Strategy | Synchronicity | Fun with Friends | Summoner’s Rift only | Play games with a premade group of any size | – | Premade |
Teamwork & Strategy | Harmony | Harmony | Capstone | Earn points from challenges in the Harmony group | Harmonious | Capstone |
Teamwork & Strategy | Harmony | Nowhere to Hide | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with a global ability | – | Premade |
Teamwork & Strategy | Harmony | It Has “Ultimate” in the Name! | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with an ultimate with a large Area of Effect | – | Premade |
Teamwork & Strategy | Harmony | We Protec | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with a heal or shield | – | Premade |
Teamwork & Strategy | Harmony | The Just… Don’t… DIE! | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with a revive, immunity, or zombie ability | – | Premade |
Teamwork & Strategy | Harmony | Where’d They Go? | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with stealth (camouflage or invisibility count) | – | Premade |
Teamwork & Strategy | Harmony | We’re Good Over Here | Summoner’s Rift only | As a premade 5, win games with 3 or more “poke” champions | – | Premade |
Teamwork & Strategy | Harmony | Summoners on the Rift | Summoner’s Rift only | As a premade 5, win games with a summon or pet | – | Premade |
Teamwork & Strategy | Harmony | Variety’s Overrated | Summoner’s Rift only | As a premade 5, win games as 5 champions of one class (assassin, mage, marksman, tank, support or fighter) | – | Premade |
Teamwork & Strategy | Harmony | Get Over Here | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with a displacement | – | Premade |
Teamwork & Strategy | Harmony | It’s a Trap! | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with a trap | – | Premade |
Teamwork & Strategy | Harmony | I’m Helping | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with the ability to create terrain | – | Premade |
Teamwork & Strategy | Harmony | Hold That Pose | Summoner’s Rift only | As a premade 5, win games with 3 or more champions with 2 or more immobilizing spells | – | Premade |
Teamwork & Strategy | Globetrotter | Globetrotter | Capstone | Earn points from challenges in the Globetrotter group | Runterran | Capstone |
Teamwork & Strategy | Globetrotter | 5 Under 5′ | Summoner’s Rift only | As a premade 5, win games with 5 champions from Bandle City | – | Premade |
Teamwork & Strategy | Globetrotter | All Hands on Deck | Summoner’s Rift only | As a premade 5, win games with 5 champions from Bilgewater | – | Premade |
Teamwork & Strategy | Globetrotter | FOR DEMACIA | Summoner’s Rift only | As a premade 5, win games with 5 champions from Demacia | – | Premade |
Teamwork & Strategy | Globetrotter | Ice, Ice, Baby | Summoner’s Rift only | As a premade 5, win games with 5 champions from the Frejlord | – | Premade |
Teamwork & Strategy | Globetrotter | Everybody was Wuju Fighting | Summoner’s Rift only | As a premade 5, win games with 5 champions from Ionia | – | Premade |
Teamwork & Strategy | Globetrotter | Elemental, My Dear Watson | Summoner’s Rift only | As a premade 5, win games with 5 champions from Ixtal | – | Premade |
Teamwork & Strategy | Globetrotter | Strength Above All | Summoner’s Rift only | As a premade 5, win games with 5 champions from Noxus | – | Premade |
Teamwork & Strategy | Globetrotter | Calculated | Summoner’s Rift only | As a premade 5, win games with 5 champions from Piltover | – | Premade |
Teamwork & Strategy | Globetrotter | Spooky Scary Skeletons | Summoner’s Rift only | As a premade 5, win games with 5 champions from the Shadow Isles | – | Premade |
Teamwork & Strategy | Globetrotter | The Sun Disc Never Sets | Summoner’s Rift only | As a premade 5, win games with 5 champions from Shurima | – | Premade |
Teamwork & Strategy | Globetrotter | Peak Performance | Summoner’s Rift only | As a premade 5, win games with 5 champions from Targon | – | Premade |
Teamwork & Strategy | Globetrotter | (Inhuman Screeching Sounds) | Summoner’s Rift only | As a premade 5, win games with 5 champions from the Void | – | Premade |
Teamwork & Strategy | Globetrotter | Chemtech Comrades | Summoner’s Rift only | As a premade 5, win games with 5 champions from Zaun | – | Premade |
Imagination | Imagination | ARAM Authority | Capstone | Earn points from challenges in the ARAM Warrior, ARAM Finesse, ARAM Champion, and ARAM Protector groups | ARAM God | Capstone |
Imagination | Imagination | Cleverness and Creativity | Capstone | Earn points from challenges in the Style, Innovation, and Tactician groups | Galaxy Brain | Capstone |
Imagination | ARAM Warrior | ARAM Warrior | Capstone | Earn points from challenges in the ARAM Warrior group | Unstoppable | Capstone |
Imagination | ARAM Warrior | DPS Threat | ARAM only | Deal more than 1800 Damage Per minute in ARAM games | – | ARAM |
Imagination | ARAM Warrior | Farm Champs Not Minions | ARAM only | Get Takedowns in ARAM | – | ARAM |
Imagination | ARAM Warrior | No Hiding | ARAM only | Kill enemies near one of their own turrets in ARAM | – | ARAM |
Imagination | ARAM Warrior | Bad Medicine | ARAM only | Kill opponents who recently received a health pack in ARAM | Angel of Mercy | ARAM |
Imagination | ARAM Warrior | Double Decimation | ARAM only | Get two Pentakills in a single ARAM game | – | ARAM |
Imagination | ARAM Warrior | ARAM Eradication | ARAM only | Get Pentakills in ARAM | – | ARAM |
Imagination | ARAM Warrior | Solo Carry | ARAM only | Deal 40% or more of your team’s damage to champions in ARAM | – | ARAM |
Imagination | ARAM Finesse | ARAM Finesse | Capstone | Earn points from challenges in the ARAM Finesse group | Swift | Capstone |
Imagination | ARAM Finesse | Another Day, Another Bullseye | ARAM only | Hit skillshots (ranged untargeted abilities) on champions in ARAM | – | ARAM |
Imagination | ARAM Finesse | Free Money | ARAM only | Kill minions in ARAM | – | ARAM |
Imagination | ARAM Finesse | Free Ticket to Base | ARAM only | Successfully Execute to the outer tower before 10 minutes in ARAM | – | ARAM |
Imagination | ARAM Finesse | Pop Goes the Poro | ARAM only | Cause a Poro to explode in ARAM | Poroyalty | ARAM |
Imagination | ARAM Finesse | Snow Day | ARAM only | Hit snowballs on champions in ARAM | Avalanche | ARAM |
Imagination | ARAM Champion | ARAM Champion | Capstone | Earn points from challenges in the ARAM Champion group | Abyssal | ARAM |
Imagination | ARAM Champion | Can’t Touch This | ARAM only | Win ARAM games without being killed by an enemy champion (you can still be executed) | Untouchable | ARAM |
Imagination | ARAM Champion | All Random All Flawless | ARAM only | Earn S grades or higher in ARAM | – | ARAM |
Imagination | ARAM Champion | Active Participant | ARAM only | Have over 90% Kill Participation in ARAM games | – | ARAM |
Imagination | ARAM Champion | NA-RAM | ARAM only | Win ARAM games | – | ARAM |
Imagination | ARAM Champion | All Random All Champions | ARAM only | Earn an S- grade or higher on different champions in ARAM | – | ARAM |
Imagination | ARAM Champion | Rapid Demolition | ARAM only | Take the first turret in ARAM before five minutes have passed | – | ARAM |
Imagination | ARAM Champion | Lightning Round | ARAM only | Win ARAM games before 10 minutes have passed | – | ARAM |
Imagination | Innovation | Innovation | Capstone | Earn points from challenges in the Innovation group | Innovative | Capstone |
Imagination | Innovation | Not Even Close | Summoner’s Rift only | Survive champion combat on single digit health | Survivor | Tanking |
Imagination | Innovation | A Drake and a Hard Place | Summoner’s Rift only | Kill opponents with help from an Epic monster. Epic Monsters include Dragons, the Rift Herald and Baron Nashor. | – | Takedowns |
Imagination | Innovation | Alcove Gaming | Summoner’s Rift only | Takedown an enemy champion in the alcove | Alcove Gamer | Takedowns |
Imagination | Innovation | Plant Tactics | Summoner’s Rift only | Knock yourself and an enemy champion in different directions after hitting a blast cone | – | Jungle |
Imagination | Innovation | Aggressive Positioning | Summoner’s Rift only | Get multikills after flashing towards an enemy champion | Flashy | Takedowns |
Imagination | Innovation | Wave Goodbye | Summoner’s Rift only | Kill 20 minions within three seconds | – | Laning |
Imagination | Innovation | Double Ace | Summoner’s Rift only | Have both teams be aced in the same fight | Ace | Takedowns |
Imagination | Tactician | Tactician | Capstone | Earn points from challenges in the Tactician group | Tactical | Capstone |
Imagination | Tactician | Target Selection | Summoner’s Rift only | Takedown junglers near a damaged Epic Monster before it is killed. Epic Monsters include Dragons, the Rift Herald, and Baron Nashor. | – | Takedowns |
Imagination | Tactician | Dragon’s Fury | Summoner’s Rift only | Get multikills with the Elder Dragon Buff | – | Takedowns |
Imagination | Tactician | Nashor Slasher | Summoner’s Rift only | Kill Baron Nashor solo | – | Jungle |
Imagination | Tactician | The Disrespect | Summoner’s Rift only | Do at least 2000 damage to and destroy the enemy nexus with at least one enemy champion nearby | – | Wins |
Imagination | Machine-Hunting Mercenary | Machine-Hunting Mercenary | Capstone | Earn points from challenges in the Machine-Hunting Mercenary group | Bot Blaster | Capstone |
Imagination | Machine-Hunting Mercenary | Malfunction | Summoner’s Rift only | Win Co-Op vs AI games | – | AI |
Imagination | Machine-Hunting Mercenary | Protean Override | Summoner’s Rift only | Win a Co-Op vs AI game with different champions | – | AI |
Imagination | Machine-Hunting Mercenary | Robo Recall | Summoner’s Rift only | Get kills in Co-Op vs AI games | – | AI |
Veterancy | Veterancy | Medal of Honor | Capstone | Earn points from challenges in the Executioner, Commando, Resourceful, and Mystic groups | Veteran | Capstone |
Veterancy | Veterancy | Sage | Capstone | Earn points from challenges in the Guru, Virtuoso, and Ace groups | Sage | Capstone |
Veterancy | Guru | Guru | Capstone | Earn points from challenges in the Guru group | Guru | Capstone |
Veterancy | Guru | Wise Master | – | Earn total Mastery Points | – | Mastery |
Veterancy | Guru | One-Trick | – | Earn Mastery Points on a single champion | – | Mastery |
Veterancy | Guru | Master Yourself | – | Earn Mastery 5 on different champions | – | Mastery |
Veterancy | Guru | Jack of All Champs | Summoner’s Rift only | Win a game with different champions | – | Wins |
Veterancy | Guru | Catch ’em All | – | Have 150 champions with at least a certain number of Mastery Points | Champ Master | Mastery |
Veterancy | Guru | Master the Enemy | – | Earn Mastery 7 on different champions | Deep Diver | Mastery |
Veterancy | Virtuoso | Virtuoso | Capstone | Earn points from challenges in the Virtuoso group | Peerless | Capstone |
Veterancy | Virtuoso | Master Assassin | – | Earn Mastery 7 on different assassins | Duelmaster | Mastery |
Veterancy | Virtuoso | Master Fighter | – | Earn Mastery 7 on different fighters | Warlord | Mastery |
Veterancy | Virtuoso | Master Mage | – | Earn Mastery 7 on different mages | Archmage | Mastery |
Veterancy | Virtuoso | Master Marksman | – | Earn Mastery 7 on different marksman | Deadeye | Mastery |
Veterancy | Virtuoso | Master Support | – | Earn Mastery 7 on different supports | Warden | Mastery |
Veterancy | Virtuoso | Master Tank | – | Earn Mastery 7 on different tanks | Juggernaut | Mastery |
Veterancy | Ace | Ace | Capstone | Earn points from challenges in the Ace group | Just Better | Capstone |
Veterancy | Ace | Mid Diff | Summoner’s Rift only | Win games as Mid | Mid Diff | Roles |
Veterancy | Ace | Support Diff | Summoner’s Rift only | Win games as Support | Support Diff | Roles |
Veterancy | Ace | Top Diff | Summoner’s Rift only | Win games as Top | Top Diff | Roles |
Veterancy | Ace | Jungle Diff | Summoner’s Rift only | Win games as Jungle | Jungle Diff | Roles |
Veterancy | Ace | Bot Diff | Summoner’s Rift only | Win games as Bot | Bot Diff | Roles |
Veterancy | Executioner | Executioner | Capstone | Earn points from challenges in the Executioner group | Executioner | Capstone |
Veterancy | Executioner | Above-Average Assistance | Summoner’s Rift only | Get Assists | – | Takedowns |
Veterancy | Executioner | Master of the Rift | Summoner’s Rift only | Play games on Summoner’s Rift. Blind Pick, Draft, and Ranked Modes count. | – | Ranking |
Veterancy | Executioner | Movin’ On Up | Summoner’s Rift only | Win games of Ranked Solo/Duo or Ranked Flex | – | Wins |
Veterancy | Executioner | Killing Spree Spree | Summoner’s Rift only | Get killing sprees (3 or more kills without dying) | – | Takedowns |
Veterancy | Executioner | Hard Day’s Killin’ | Summoner’s Rift only | Get Kills | – | Takedowns |
Veterancy | Executioner | Bloodcrazed | Summoner’s Rift only | Get First Bloods | Bloodthirsty | Takedowns |
Veterancy | Executioner | Multikill Madness | Summoner’s Rift only | Get Multikills | – | Takedowns |
Veterancy | Executioner | PENTAKIIIIIIIIL!! | Summoner’s Rift only | Get Pentakills | – | Takedowns |
Veterancy | Commando | Commando | Capstone | Earn points from challenges in the Commando group | Commando | Capstone |
Veterancy | Commando | Turret Toppler | Summoner’s Rift only | Takedown turrets | – | Laning |
Veterancy | Commando | Lizard Hunting | Summoner’s Rift only | Takedown Dragons | – | Jungle |
Veterancy | Commando | Wurm Fishing | Summoner’s Rift only | Takedown Barons | – | Jungle |
Veterancy | Commando | Give ’em Shell, Shelly | Summoner’s Rift only | Take turrets with Rift Herald | – | Jungle |
